<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equipment Leasing Companies &#187; end of lease option</title>
	<atom:link href="http://www.equipmentleasingcompanies.com/tag/end-of-lease-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equipmentleasingcompanies.com</link>
	<description>Business Directory, Resources, Jobs, and Industry News</description>
	<lastBuildDate>Sun, 28 Feb 2010 03:52:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fair Market Value (FMV)</title>
		<link>http://www.equipmentleasingcompanies.com/fair-market-value-fmv/</link>
		<comments>http://www.equipmentleasingcompanies.com/fair-market-value-fmv/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:11:46 +0000</pubDate>
		<dc:creator>Celso</dc:creator>
				<category><![CDATA[Leasing Terms]]></category>
		<category><![CDATA[end of lease option]]></category>
		<category><![CDATA[fair market value]]></category>
		<category><![CDATA[fmv]]></category>

		<guid isPermaLink="false">http://www.equipmentleasingcompanies.com/?p=172</guid>
		<description><![CDATA[Fair Market Value (FMV) is the value of the equipment at the end of the lease term which is based upon the economic life of the leased property. It is also measured by the average price a person would pay for the equipment at that given time. The fair market value of the equipment on a lease [...]]]></description>
			<content:encoded><![CDATA[<p>Fair Market Value (FMV) is the value of the equipment at the end of the lease term which is based upon the economic life of the leased property. It is also measured by the average price a person would pay for the equipment at that given time. The fair market value of the equipment on a lease is not known until the lease is over. At that point, the funding source will research blue book values and call dealers to come to a value conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentleasingcompanies.com/fair-market-value-fmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Buyout</title>
		<link>http://www.equipmentleasingcompanies.com/dollar-buyout/</link>
		<comments>http://www.equipmentleasingcompanies.com/dollar-buyout/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:03:53 +0000</pubDate>
		<dc:creator>Celso</dc:creator>
				<category><![CDATA[Leasing Terms]]></category>
		<category><![CDATA[dollar buy out]]></category>
		<category><![CDATA[dollar buyout]]></category>
		<category><![CDATA[end of lease option]]></category>

		<guid isPermaLink="false">http://www.equipmentleasingcompanies.com/?p=168</guid>
		<description><![CDATA[An &#8220;end of lease&#8221; option where the lessee purchases the equipment for $1.00.
]]></description>
			<content:encoded><![CDATA[<p>An &#8220;end of lease&#8221; option where the lessee purchases the equipment for $1.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equipmentleasingcompanies.com/dollar-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

